Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | UJF-7151 PlusII | |
Print Head | On-demand piezo head | |
Print Resolution | 600 dpi / 900 dpi / 1200 dpi / 1800 dpi | |
Maximum Printable Area | 710 × 510 mm | |
Ink | Type | UV curable ink LH-100 / LUS-120 / LUS-350 / MUH-100-Si / PR-200 |
Color | C / M / Y / K / Lc / Lm / W / Pr / Cl / Si | |
Ink supply | 1 L / 250 ml / 200 ml bottle supply method | |
Media | Size | 710 × 530 mm (28 × 20 in) or less |
Thickness | 153 mm (6 in) or less | |
Weight | 30 kg (66 lb) or less | |
Certifications | VCCI-Class A, FCC-Class A, IEC62368-1, ETL | |
Interface | USB2.0 / Ethernet (10 BASE / 100 BASE / 1000 BASE) | |
Power Supply | Single phase AC 100-240 V, 50/60 Hz | |
Power Consumption | 1,300 VA or less | |
Operational | Temperature | 15 – 30 degC (59 – 86 degF) |
Humidity | 35-65% Rh (No condensation) | |
Recommended | 20 – 25 degC (68 – 77 degF) | |
Allowable range | ±10 degC/h or less | |
Dust level | Equivalent to a general office floor level | |
RIP Software | RasterLink7 (provided as standard software) | |
Dimensions (W × D × H) | 2,203 × 1,572 × 1,293 mm (87 × 62 × 51 in) | |
Installation area | 2,803 × 2,580 mm (110 × 102 in) | |
Main unit weight | 330 kg (728 lb) Base stand weight is included |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us