Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | Working Size | Type | |
XT-1625 | 1600 X 2500 X 55 MM | Converyor | |
XT-2530 | 2500 X 3000 X 55 MM | Converyor | |
XT-2540 | 2500 X 4000 X 55 MM | Converyor | |
XT-3225 | 3200 X 2500 X 55 MM | Converyor | |
XT-3230 | 3200 X 3000 X 55 MM | Converyor |
*Sizes and Features are subject to change without prior notice, all rights reserved.
Model | XT-1625 | |
Effective Cutting Area | 1600 X 2500 mm | |
Air Pump Power | 7.5KW | |
Total Power | 9.5KW | |
Cutting Speed | 300-1800mm/s (according to different materials) | |
Cutting Thickness | ≤ 50mm (according to different materials) | |
Working Environment | Temperature: 0°C-35°C I Humidity:35%-80% | |
Transmisson System | High-end servo motor drive,imported liner guides | |
Working voltage/Power | AC 380V±10% 3-Phase/AC 220V ± 10% 3-Phase 50Hz/60Hz | |
File system | Compatible with HPGU/ PLT/ DXF etc. | |
Transmission Port | Standard nerwork Port | |
Fixed Method | Vacuum adsorption | |
Operation Interface | Machine Control Unit | |
Feeding Method | Imported crawler automatic feeding method (can be cut in umlimited length) | |
Standard Tools | High Speed Oscillating Tool, Universal Cutting Tool, CCD automatic possitioning system cursor, AKI | |
Optional Tools | Pen, V-Cut, Creasing Wheel, Milling Tool Ser, 50mm Foam Cutting Tool, Kiss Cut Tool |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us