Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-06:00pm (Saturday-Thursday)
Model | F1 ULTRA | |
Laser Type | 20W Diode Laser + 20W Fiber Laser | |
Processing Mode | Laser Engraving I Laser Cutting | |
Supported Materials | Laser Cuttable: Diode Laser: Paper, Wood, Leather, MDF, Felt, Some dark opaque acrylic Fiber Laser: Brass, Stainless Steel, Aluminum Laser Engravable: Diode Laser: Paper, Wood, Leather, MDF, Stainless steel, Some dark opaque acrylic, Bamboo, Fabric, Dark glass, Ceramic, Jade, Marble, Shale, Cement, Brick, Plated metal, Painted metal Fiber Laser: Stainless Steel, Aluminum, Brass, Sliver, Plastic, Platinum, Titanium, Gold | |
Working Area | 8.6″ × 8.6″ (220 mm × 220 mm) 8.6″ × 19.6″ (with conveyor) (220 mm × 500 mm) | |
Max. Working Speed | 10000mm/s | |
Max. Laser Cutting Capacity (Basswood) | 15mm in Multiple Passes | |
Max. Processing Height | 145 mm | |
Max. Rotary Engraving Diameter | 145 mm | |
Supported Software | xTool Studio | |
Operating System | Windows / macOS | |
Connection Methods | USB/Wi-Fi/IP/Hotspot | |
Supported Files | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | |
AImake Compatibility | Yes | |
Pre-assembled | Yes | |
Built-in Camera | 16 MP Smart Camera | |
Positioning Method | Camera positioning | |
Focus Mode | Autofocus | |
Ranging System | / | |
Preview Method | Smart Camera Preview High-speed Light Live Preview | |
Laser Spot Size | 20W Diode Laser: 0.08*0.1mm 20W Fiber Laser: 0.03*0.03mm | |
Positioning Precision | N/A | |
Ranging Precision | 0.5 mm, Camera | |
Image Resolution | N/A | |
Motion Accuracy | 0.00482 mm | |
Safety Certification | Class 4 Laser Safety | |
Product Size | 10.75″ x 14.69″ x 19.37″ (273 × 373 × 492 mm) | |
Product Weight | 32.4 lb (14.7kg) | |
Max. Machine Input Power | 250 W – 275 W | |
Power Adapter Input Voltage | 100 V – 240 V, AC 50/60 Hz | |
*Specifications are subject to change without prior notice, all rights reserved.




WhatsApp us