Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-06:00pm (Saturday-Thursday)
Laser Mode | 80W CO2 Laser + 5W IR Laser (Optional) | |
Processing Mode | Laser Cutting Laser Engraving | |
Supported Materials | Laser Cuttable: Wood, Acrylic, Fabric, Leather and more Laser Engravable: Metal, Glass, Bamboo,Ceramic and more | |
Working Area | 36″ x 18″ (915 mm x 458 mm) | |
Max. Working Speed | 47.2 ips (1200 mm/s), X-axis Acceleration 19600 mm/s² | |
Max. Laser Cutting Capacity (Basswood) | 0.79″ (20 mm) in ONE PASS | |
Max. Laser Cutting Capacity (Acrylic) | 0.98″ (25 mm) in ONE PASS | |
Max. Processing Height | 8.66″ (220 mm) | |
Max. Rotary Engraving Diameter | 0 – 7.87″ (0 – 200 mm) | |
Supported Software | xTool Studio | |
Operating System | Windows/MacOS | |
Connection Method | USB/Wi-Fi | |
Supported Files | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | |
Almake Compatibility | Yes | |
Easy Operation | Yes | |
ACS™ (Automated Creation System™) | Yes | |
Built-in Camera | 16 MP SkyView Panoramic Camera + Close-range Camera + Side Camera × 2 | |
Positioning Method | Dual-Camera Positioning | |
Focus Mode | Autofocus | |
Ranging System | LiDAR Ranging System | |
Preview Method | Smart Camera Preview | |
Laser Spot Size | S Focal Lens: 0.0055″ × 0.0063″ (0.14 mm × 0.16 mm) (optional) M Focal Lens: 0.0059″ × 0.0071″ (0.15 mm × 0.18 mm) (standard) L Focal Lens: 0.0071″ × 0.0079″ (0.18 mm × 0.20 mm) (optional) | |
Positioning Precision | 0.0079″ (0.2 mm), Camera | |
Motion Accuracy | 0.00039″ (0.01 mm) | |
Safety Certification | Class 1 Laser Safety | |
Product Dimensions | 49.2″ × 30.7″ × 19.5″ (1250 mm × 780 mm × 496 mm) | |
Product Weight | 231.5 lb (105 kg) | |
Max. Machine Input Power | 1400 W | |
Power Adapter Input Voltage | 100 V – 240 V, AC 50/60 Hz | |
*Specifications are subject to change without prior notice, all rights reserved.





WhatsApp us
Fill out the form and we’ll get back to you within one business day with a tailored quote and configuration.