Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
44” & 68” CALAENDER ROLL TO ROLL HEAT PRESS
• All steel component construction
• Temperature accuracy is controlled by thermocouples. ensuring consistency during the entire transfer process.
• Durable driving belt (230C high temperature resistant)
• Easily mechanically adjusted driving belt without the need of air compressor
• Digital controllers and heat couplings for year-on-year stability
Model | MTX-44 | MTX-68 | |
Max. Working Width | 44” (1200mm) | 68”(1730mm) | |
DIA of Drum | Ø7.8”(200mm) | Ø9.8”(250mm) | |
Max. Temperature | 392ºF(200ºC) | 392ºF(200ºC) | |
Heating Elements | 1 | 1 | |
Heating Media | Thermal Oil | Thermal Oil | |
Controller | Digital Temperature & Time Control | Digital Temperature & Time Control | |
Max. Feeding Speed | 0-1100mm/min | 0-1200mm/min | |
Media Holder Bar | 6 Bars: 3 feed I 3 take-up | 6 Bars: 3 feed I 3 take-up | |
Max. Material Roll Dimension | 350mm | 350mm | |
Max. Roll Weight | 45kg | 45kg | |
Voltage | 220VAC 50HZ Single Phase | 380VAC 50HZ Three Phase | |
Current | 27A | 30A | |
Power | 6KW | 21KW | |
Noise Level | 30DB | 30DB | |
Net/Gross Weight | 450kg | 450kg | |
Machine Size | 1630*976*1315mm | 2300*1272*1505mm | |
Packing Size | 1830*1190*1630mm | 2480*1440*1830mm |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us