Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
MODEL | 1325 | 1530 | 2030 | 2040 | ||||||||||||
Working Table Size (mm) | 1300x2500x200 | 1500x3000x200 | 2000x3000x200 | 2000x4000x200 | ||||||||||||
Transmission | X Y Rack Transmission Linear Guide Z Ball Screw | |||||||||||||||
Z Axis Movement | 200mm | |||||||||||||||
Cooling System | Oil Used Cooling Bump (For Metal) | |||||||||||||||
Table | Vacuum Table Bump XZ | |||||||||||||||
Table Structure | T-Solt PVC Table (Optional: T-Solt & Vacuum Combination Table) | |||||||||||||||
Spindle | 3.5/ 4.5/ 6/ 7.5KW Air Cooling Spindle (Optional: 3/ 4.5/ 5.5/ 7.5KW Water Cooling Spindle) | |||||||||||||||
Spindle Speed | 0- 18000RPM, 0-24000RPM | |||||||||||||||
Speed | Max Travelling Speed: 40m/min | |||||||||||||||
Driver | Leadshine Stepper Motor and Drivers (Optional: Chinese/ Delta/ Yaskawa Servo Motors and Drivers) | |||||||||||||||
Working Voltage | AC 380V/ 3PH/ 50HZ (Optional: AC220V/ 3Ph/ 60HZ) | |||||||||||||||
Control System | DSP (Optional: NC-Studio/ SYNTEC/ LNC) | |||||||||||||||
Dust Controller | Yes | |||||||||||||||
Applicable Materials | Wood, Plywood, MDF, Acrylic, PVC etc., | |||||||||||||||
Applicable Industries | Manifacturing Plant, Advertisement Compnay, Furniture Factory | |||||||||||||||
Marking System | 2D & 3D |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us