Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
MODEL | 1325 | 1530 | 2030 | 2040 | ||||||||
X, Y Working Area (mm) | 1300 x 2500 | 1500 x3000 | 2000 x 3000 | 2000 x 4000 | ||||||||
Z Working Area | 300 mm | |||||||||||
Spindle Power | 9kw ATC air cooling spindle | |||||||||||
Spindle Speed | 0-24,000RPM | |||||||||||
X,Y,Z Traveling Re-positioning Accuracy | ±0.01mm | |||||||||||
X,Y,Z Traveling Working Accuracy | ±0.15mm | |||||||||||
Table Surface | Vacuum and T-slot | |||||||||||
X,Y,Z Rail and Transmission | X Y axis helical gear transmission, Z axis Taiwan TBI Ball | |||||||||||
SMcarexw. Rapid Travel Rate | 30m/min | |||||||||||
Max. Working Speed | 20m/min | |||||||||||
Drive Motors | Leadshine Hybrid servo motor and driver | |||||||||||
Working Voltage | AC380V/3PH/50Hz(option:220V) | |||||||||||
Command Language | G Code | |||||||||||
Operating System | Weihong (Ncstudio) NK 105 G3 | |||||||||||
Interface | USB | |||||||||||
Software Capabilities | Option: Vectric Aspire, Type3, Ucancam, Artcam, Solidworks, etc. | |||||||||||
Running Environment | Temperature: 0°C~45°C Relative Humidity: 30%~75% |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us