Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
MODEL | 1325 | 1530 | 2130 | 2140 | ||||||||
X, Y Working Area (mm) | 1300*2500 | 1500 x3000 | 2100*3000 | 2100*4000 | ||||||||
Spindle Power | 9kw ATC air cooling spindle | |||||||||||
Tool Shank | ISO 30 | |||||||||||
Collet | ER32 | |||||||||||
Table Surface | Vacuum and T-slot | |||||||||||
X,Y,Z Traveling Positioning Accuracy | ±0.02/2000mm | |||||||||||
X,Y,Z Rail and Transmission | X Y axis helical gear transmission, Z axis Taiwan TBI Ball Screw | |||||||||||
Max. Rapid Travel Rate | 60m/min | |||||||||||
Max. Working Speed | 40m/min | |||||||||||
Spindle Speed | 0-24,000RPM | |||||||||||
Drive Motors | LeadshineShine servo motor and driver 1500w | |||||||||||
Working Voltage | AC380V/3PH/50Hz(option:220V) | |||||||||||
Command Language | G Code | |||||||||||
Operating System | Taiwan LNC | |||||||||||
Interface | USB | |||||||||||
Software Capabilities | Option: Vectric Aspire, Type3, Ucancam, Artcam, Solidworks, etc. | |||||||||||
Running Environment | Temperature: 0°C~45°C Relative Humidity: 30%~75% | |||||||||||
Machine Dimension | 2.2*3.6*2.7m | |||||||||||
*Specifications are subject to change without prior notice, all rights reserved.









WhatsApp us