Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | GCC PIOLAS 400 |
Working Area | 1,016 x 610 mm (50×24 in.) |
Max. Part Size (W x L x H) | 1,091 x 680 x 280 mm (43×26.8×11 in.) |
Max. Part Size (W x L x H) (with pass-through door module) | 1,064 x ∞ x 165mm ( 41.9 x ∞ x 6.5 in.) |
Table Size | Standard Alu Grid Cutting Table 1,021 x 614 mm (40.2 x 24.2 in.) |
Dimensions (L x W x H) | 1,511 x 1,107 x 1,123 mm (59.5 x 43.6 x 44.2 in.) |
Weight | 392 kg / 864 lb |
Laser Source (CO2) | 80W / 100W / 120W |
Cooling | 80W~120W – Air-cooled, Operating environment temp. 15°- 30ºC (59º- 86ºF) |
Drive | Brushless DC motor closed-loop servo control |
Camera | SmartEYES: Standard Live-view camera: Standard SmartVISION Elite: Optional |
Max. Engraving Speed | 4.44 m/s (175 in/s) |
Speed Control | Adjust. from 0.1~100% (Upto 16 color-linked speed settings per job) |
Power Control | Adjust. from 0~100% (Upto 16 color-linked power settings per job) |
Engraving Capability | 256-level gray scale image processing capability |
Z-Axis Movement | Automatic |
Focus Lens | CO2 Standard 2.0″ (Optional 1.5″, 2.5″, 3.0″ & 4.0″) |
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 |
Interface | 10 Base-T Ethernet USB Type-A2.0 For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 for USB Storage For connecting with the computer |
Compatible OS | MS Windows |
Operation Voltage | 80W & above, 200-240VAC, 50/60HZ Auto Switching, max. 15A |
Exhaust Port Diameter | Upper exhaust port diameter: 4″ (101 mm) / Lower exhaust port diameter: 5″ (127mm) |
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4″ exhaust port) |
WhatsApp us