Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | JFX200-2513 EX | |
Head | Staggered array of 3 heads(2 staggered printheads) | |
Print Resolution | 300, 450, 600, 900, 1,200dpi | |
Ink | Type | LED UV Curable Ink |
LH-100, LUS-120, LUS-150, LUS-350*1 | ||
Primer: PR-200*2 | ||
Supply System | 1 litre / 250ml bottles (LH-100, LUS-120, PR-200 only)*3 | |
Circulation | White ink circulation system using Mimaki Circulation Technology (MCT)*4 | |
Maximum Printable Area | 2,500 × 1,300mm | |
Media | Dimensions | 2,500 × 1,300mm |
Height | 50mm | |
Weight | 50 kg/m2 non concentrated load | |
Media Absorption | Vacuum type | Absorption fixed through use of a vacuum |
Vacuum zones | 2 partitions (X-axis direction) | |
UV Device | System | LED-UV system |
Service Life | Over 5,000 hours*5 (X-axis direction) | |
Interface | USB2.0 + Ethernet connection | |
Safety Standard | VCCI class A, CE Marking, CB Report, UL (U.S. safety organisation),RoHS directive, UL 60950-1, FCC class A | |
Power | Supply | Single phase, 200V AC-240V AC, 50Hz/60Hz, < 12A |
Consumption | < 2.88kVA | |
Installation Environment | Temp: 15°C-30°C | Humidity: 35%-65% RH | |
Dimensions (W×D×H) | 4,400 × 2,450 × 1,250mm | |
Weight | 650kg |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us