Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | MXCR 1530MT |
Working Area | 1500*3000*200mm |
X,Y Structure | Rack and Pinion Drive, Rails Linear Bearings |
Z Structure | Rails Linear Bearings and Ball Screw |
Spindle | 6KW Chinese air cooling spindle |
Inverter | Best |
Spindle Speed | 0-24000 RPM |
Control System | DSP A11&Markcut |
Rail | X,Y,Z square rails |
Working table | Vacuum & T-slot table |
Driver & Motor | Stepper motor&driver |
Max. Rapid Travel Rate (Stepper motor) | 33,500mm/min |
Max. Working Speed (Stepper motor) | 25,000mm/min |
Computer Interface | Network |
Collet | ER25 |
X,Y Resolution | < 0.01mm |
Software Compatibility | Artcam/ Ucancam/CAD.etc |
Relative Humidity | 30%-75% |
Command Language | G Code |
Working Voltage | AC380V/50Hz/3PH |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us