Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)





Model | MXCR 6090 |
Working Area | 600*900*100mm |
X,Y Structure | Rack and Pinion Drive, Rails Linear Bearings |
Z Structure | Rails Linear Bearings and Ball Screw |
Spindle | 1 Set 2.2KW Chinese Water cooling spindle |
Spindle Speed | 0-18000 RPM |
Control System | DSP |
Rail | X,Y,Z square rails (HINWIN) |
Working table | Aluminum + PVC Table |
Driver & Motor | Leadshine drive and stepper motor |
Max. Rapid Travel Rate (Stepper motor) | 25,000mm/min |
Max. Working Speed (Stepper motor) | 36,000mm/min |
Computer Interface | USB |
Collet | ER20 |
X,Y Resolution | < 0.01mm |
Software Compatibility | Artcam/ Ucancam/CAD.etc |
Relative Humidity | 30%-75% |
Command Language | G Code |
Working Voltage | AC220V/50Hz/1PH |
*Specifications are subject to change without prior notice, all rights reserved.



WhatsApp us