Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
World glass co2 laser tube can be used for high-frequency impulse engraving Long service tme cost –effectve choice Working tme up to 10000 hours
China TEYU Chiller (S&A) CW6000 Long working life ,and good quality
Dense platorm for cutng and engraving, it is suitable for sof and hard materials.
Indicate processing path, easy to operate
The world’s most widely used laser machine control system, simple and convenient operaton, simple interface, powerful functons
Japan famous trademark, good quality, high precision, reliable drive
Model | MXL-1610 Laser engraving & cutng machine |
Working Size | 1600*1000mm |
Laser Power | Leapion 300W |
Laser Type | Sealed Co2 glass laser tube |
Laser Head No. | 1 |
Reflector And Focus Mirrors | 3 mirrors+1 lens high quality |
Working table | Taiwan square guide rails |
Linear Rail | CW6000 water chiller -water cooled |
Driving Motor | Leadshine driver and stepper motor |
Maximum Motor Speed | 40 IPS |
Speed Control | Adjustable from 0.1~100% |
Power Control | Adjustable from 0~100% |
Engraving Capability | 256-level gray scale image processing capability |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater |
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000 |
Z-Axis Movement | Automatc |
Auxiliary Equipment | Exhaust Fan and Air Exhaust Pipe |
Computer Interface | 10 Base-T Ethernet, Full speed 2.0/3.0 USB |
Compatible Software | LaserworkV9, CorelDraw AutoCAD Photoshop |
Working Mode | BMP, PLT, DST, DXF, AI, JPG, GIF, PGN, TIF …. |
Control System | RDCAM |
Resetting position accuracy | ±0. 01mm |
Operating temperature | 0 – 45°C |
Working Humidity | 5 – 95% |
Operation Voltage | AC/220V/1PH/50Hz |
*Specifications are subject to change without prior notice, all rights reserved.
Material | Engrave | Cut | Mark |
Acrylic | ✓ | ✓ | ✓ |
Glass | ✓ | ✗ | ✓ |
Laminates | ✗ | ✓ | ✗ |
Leather | ✓ | ✓ | ✓ |
Paper | ✓ | ✓ | ✓ |
Plastcs | ✓ | ✓ | ✓ |
Stone | ✓ | ✗ | ✗ |
Textles | ✗ | ✓ | ✗ |
Wood | ✓ | ✓ | ✓ |
WhatsApp us