Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
• Compact Design with built-in control cabinet saves space and is ergonomically designed to align with human-machine bioengineering principles.
• High-quality electrical accessories and intelligent control system offer improved cutting precision, efficiency, and wider application scope.
• Intelligent alarm system detects low gas pressure in real-time ensuring timely gas replacement & improved equipment troubleshooting effeciency
Model | MXL-3015A | |||
Laser Power | 1000W | 1500W | ||
Laser Source | 1-2kw Raycus | |||
Working Area | 3000*1500mm | |||
Repeat Repositioning Accuracy | ±0.03mm | |||
Accuracy of Positioning | ±0.02mm | |||
X,Y Max. Linkage Speed | 100m/min | |||
Maximum Acceleration | 0.8G | |||
Body | 8mm plate + 4mm tube Aluminum Grantry beam | |||
Drives and Motors | Fuji Servo XY:750w , Z axis:400w | |||
Control System | Built in Cabinet with Vertical Screen | |||
Ray tools | BM110 | |||
Cypcut | 2000C | |||
Guide Rail | Hiwin Y25, X20, Z15 | |||
Gear Reducer | Shimpo | |||
Chiller Unit | S&A or Hanli Water Chiller | |||
Dust Unit | Extraction Pump | |||
Voltage | 220v/ 380v |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us