Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | MXW-FW 3-IN-1 | ||
Laser Power | 1000w | 1500W | 2000W |
Auto Wire Feeding Diameter | 0.8, 1.0, 1.2, 1.6mm | 0.8, 1.0, 1.2, 1.6mm | 0.8, 1.0, 1.2, 1.6mm |
Welding Penetration | 1.5mm (stainless steel single side) | 2.0mm (stainless steel single side) | 3.0mm (stainless steel single side) |
Welding Ability | Stainless steel: 4mm Carbon steel: 4mm Aluminum: 2mm | Stainless steel: 5mm Carbon steel: 5mm Aluminum: 3mm | Stainless steel: 5mm Carbon steel: 5mm Aluminum: 3mm |
Power consumption of whole machine (Inclduing the water chiller) | ≤5.7kw | ≤8.5kw | ≤11kw |
Cooling Method | Water chiller cooling | ||
Voltage | Single-phase 220V±10%, 50/60Hz AC | ||
Protective Gas Argon or Nitrogen | 20L/min | ||
Laser Source | Raycus/MAX/IPG | ||
Output Power Tunability(%) | 10%-100% | ||
Laser Wave Length | 1080±5nm | ||
Laser Type | Continuous Laser | ||
Fiber Laser Optic Length | 10m |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us