Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | PK4-1007 | PK4-0912 | |
Effective cutting range | 1000mm*707mm(B1) | 900mm*1200mm (A0) | |
Supported paper sizes | A1/A2/A3/A4,B1/B2/B3/B4 | A0/A1/A2/A3/A4,B1/B2/B3/B4 | |
Flooring area (mm) | L2890×W1400×H1200 | To be determined | |
Packaging box(mm) | 2280 × 1620 × 1570 | To be determined | |
Loading table weight/height limit | 260Kg/400mm | 360Kg/400mm | |
Options | Touch screen computer, Coil feeding | ||
Conveyor system | Sucker | ||
Tool configuration | 4 fixed knife holders (0.9mm DK, 1.5mm DK, PK 1mm Creasing Wheel, PK EOT1 one of each), CCD, red light 1 general-purpose tool holder (can hold universal cutting tools such as CUT, KISSCUT, EOT2, etc.) | ||
Max cutting speed | 1.2m/s | ||
Max cutting thickness | 16mm | ||
Precision | ±0.1 mm | ||
Data format | DXF、PLT、PDF、HPG、HPGL、TSK、BRG、XML、CUT、OXF、ISO、AI、PS、EPS | ||
Connector | USB | ||
Air pressure | 0.6MPa | ||
Net weight | 700 Kg To be determined | ||
Suction area | 2 areas, 2 pumps 3 areas, 3 pumps | ||
Voltage | Single phase220V/50HZ Three-phase220V/50HZ (optional) | ||
Operating environment | Temperature: 0ºC-40ºC Humidity: 20%-80%RH |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us