Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Motor | X, Y Servo Motor I Feeding Motor I Collecting Motor | |
Sensor | CCD camera | |
Control Panel | 7 inch Touchscreen | |
Scan Marks | Dot mark + QR code | |
Functions | Laminating/ Die Cutting/ Slitting/ Wasting/ Rewinding | |
Cutting Precison(Patterns) | Three patterns(Speed First,Balance First,Precision First) | |
Scan Marks Speed | About 5s | |
Cutting Speed | 15-1050 | |
Cutting Force | 0-750 | |
Max Material | About 250g(Depend on Variable Material) | |
Minimum Character | About 5mm² (Depend on Varaible Material and Graphics) | |
Inner Storage | Inner storage:128M Save files into machine | |
Mechanical Resolution | 0.02mm | |
Programmable Resolution | HPGL0.025mm | |
Material | Roll coated paper, Sticker etc., | |
Max. Diameter of Paper Feed Roll | 350mm | |
Max. Diameter of Film Roll | 150mm | |
Max. Diameter of Paper Receiving Roll | 300mm | |
Maximum Diameter of Waste Roll | 300mm | |
Minimum Size of Roll | 100mm | |
Maximum Size of Roll | 330mm | |
Maximum Lable Length | 330mm | |
Maximum Label Width | 330mm | |
Connect | USB interface, Net interface, U disk and WiFi | |
Software and Comptiablity | Cutstudio software Corel Draw plugin and Illustrator plugin USB cable(for USB interface) Net cable (for net interface) Wifi (for 2.4G WiFi) Save PLT in U disk (for U disk port) |
Voltages | 100VAC-120VAC,200VAC-240VAC,50/60Hz | |
Currrent | Max 6.8A | |
Power | Max 350W | |
Operation Environment | Temperature 15°C to 30°C Humidity 30% -75% (Non-condensing) |
Actual Dimensions | L 1030mm×W 770mm×H 700mm | |
Package Dimensions | L 1250mm×W 1070mm×H 910mm | |
Gross/Net Weight | 365±5kg / 245±5kg |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us