Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
An industry first, the OKI Pro9541 takes digital printing to a new level with the option of printing in CMYK plus the addition of a fifth spot colour in white or clear gloss. Unrivalled media handling, high print speeds, stunning High Definition colours and outstanding print quality make this a unique and affordable option for businesses in the graphic and creative industries looking to access a lucrative new revenue stream.
Model | PRO 9541DN |
Printing Method | Digital 5 LED Full-color Electrophotographic Printing Method |
Printing Resolution | 1200 x 1200 dpi (2 levels) 1200 x 600 dpi (16 levels) |
Warm up time | Approx. 50.0 seconds from power-on |
First Print Out Time | Color: Approx. 8.0 seconds |
Print Speed | A4(Landscape) 50 ppm color, 50 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
Protocol | TCP/IP, EtherTalk |
Printer Language | Adobe PostScript 3, PCL 5c emulation, PCL 6 (XL) emulation, |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, |
Memory (Std./Max.) | 2GB/2GB |
Hard Disk Drive | (Optional) 160 GB |
Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, |
Paper Weight | Tray 1 : 52 – 320 gsm Multi-purpose tray : 52 – 360 gsm |
Input Capacity | Tray 1 : 530 sheets |
Output Capacity | Face Down : Max. 610 sheets |
Dimensions(WxDxH) | 699 x 625 x 640 mm |
Weight(includes supplies) | 110.8 kg |
Operating Environment | Operating: 10 – 32 °C, 20 – 80 %RH |
Power Source | Single phase 230 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
Safety& Environment Regulation | EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 57 dBA Power Save: < 30 dBA or Background level |
Duty Cycle | Recommended: 25,000 pages/month |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us