Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Original handle control, and foot control with a humanized design which makes printing more comfortable.
The full-auto intelligent guiding belt guiding system allows printing long format materials without deformation and deviation.
Machine Model | DSJ 5300 |
Printing Technology | Piezo continuous drop-on demand (DOD) |
Head Model | KONICA 6988H / 1024A |
Print Head Control | Software Adjust Head temperature & Voltage |
Print head Configuration | KONICA |
Maximum Printing Size | 5.30m |
Print Resolution | 600*2880dpi |
Print Speed Up to | 200m2 /h |
INK Type | Environmental friendly UV/ LED Curable Ink |
Color Profile | KCMY (W optional) / KCMY Lc Lm (W optional) |
Ink Supply System | Automatic continuous ink supply with vacuum negative pressure |
Dielectric Adsorption | Desktop Vacuum Adsorption, Zoning Control |
Drying System | LED UV lamp Curing |
Package Size | 8276*2398*2100 |
Machine Size | 8100*2100*1800 |
Table Pressure | 25kg/ m2 |
Machine Weight | 6 Tons |
Printing Interface | PCIE System |
Power Requirement | Main frame 220V±10% 50HZ 3300W /Fan device 220V±10% 50Hz 7800W UV 220V±10% 50HZ 5000W |
Environmental Requirements | Temperature 15ºC ~ 30ºC Relative humidity 40% ~ 80% |
RIP Software | Printfactory/Caldera/Photoprint |
Functional configuration | Independent temperature control of the auxiliary ink tank, intelligent |
pressure negative pressure ink supply system, human engineering | |
mechanics Design, Hand-held control, THK mute silent guide rail, | |
Pedal assisted feeding, Double winding take-up and feeding, LED | |
cold light source solidification. |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us