Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-6:00pm (Saturday-Thursday)
Model | MXL-L 20W | MXL-L 20 (Lithium) | MXL-L 30W | MXL-L 30 (Lithium) |
Machine Material | ABS Plastic | |||
Laser | Fiber laser generator More than 100,000 hours of service life | |||
Laser wavelength | 1064 nm | |||
Actual Output Power | ≥ 20W | ≥ 30W | ||
Marking Speed | ≤12000mm/s | |||
Main control | 7 inch touch controller | |||
Cooling System | Normal Temperature Air Cooling | |||
Focusing lens | Focal length 183.5mm | |||
Repeat Accuracy | ABS Plastic | |||
Machine Material | 0.003mm | |||
Marking Range | 110mm x 110mm (or customized) | |||
Positioning method | Red Light Indication | |||
No.of Lines Char. Mark | Any line within the marking range | |||
Multi-language | English, French, Spanish, German, Chinese, Russian, Arabic and 21 others | |||
Management rights | Multi-user administrative privileges | |||
Operating System | 4701 system | |||
Reserved signal | Start Printing, Print Status, Print Completion, Fault Alarm | |||
Data protection | With power-down data protection function | |||
Font | Chinese and English, numeric, traditional Chinese and other standard fonts | |||
File Format | BMP/DXF/HPGL/JPEG/PLT | |||
Bar Code | CODE39, CODE 128, CODE l2 6, OR, Truth Code (optional) | |||
Power supply | Standard: External power supply 220V/ 50Hz (Optional: Built in battery 11600mA) | |||
Power consumption | 200W | |||
Lithium standby time | About 12 Hours | |||
Machine net weight | 20W Plug in model, Chassis: 4.5Kg I Head: 1.1Kg 20W Lithium-ion model, Chassis: 6.2Kg I Head: 1.1Kg 30W Plug in model, Chassis: 5.5Kg I Head: 1.1Kg 30W Lithium-ion model, Chassis: 7Kg I Head: 1.1Kg |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us