Office – Showroom
Mail Us For Support
Office Location
Salwa Road I Doha-Qatar
Office Hours: 08:30am-06:00pm (Saturday-Thursday)
Model | Tiger600-1800TS | |
Print Head | On-demand piezo head | |
Number of print head | 8 Units (4 in-lined x 2 staggeted layout) | |
Print Resolution | 300dpi, 600dpi | |
Maximum Print Width | 1,850mm (72.8”) | |
Minimum Print Width | 210mm (8.3”) | |
Maximum Media Width | 1,900mm (74.8”) | |
Paper Core Diameter | 600mm or less ( 23.6”) | |
Media Weight | 300kg or less ( 661.4Ib) | |
Ink | Type/ Color | Sublimation Transfer MLSb510 (BI/M/Y/K) |
Content | 10Kg Ink Tank | |
Interface | Ethernet 10GBASEPT / USB 2.0 (Removable Disk) | |
Operation method Operation software | Built-in Touch Panel / Exclusive Software MPC (Mimaki Print Controller | |
RIP Software | TxLink4 Standard/ Professional | |
Compatible Standards | ETL compliant with IEC62368-1, CE marking (EMC Directive, Low Voltage Directive, Machinery Directive) CB certification / RoHS / REACH / RCM / KC certification / UKCA | |
Operational Environment | Power | 3Φ 380-415V ± 5%, 50/60Hz ± 1%, 25A |
Temperature | 20-30°C / 68-77°F | |
Dust level | 0.15㎎/㎥ or less (Equivalent to a general office floor level)(Non condensing) | |
Maximum Operating Altitude | 2,000m | |
Humidity | 35 – 65% Rh (Non condensing) | |
Power Consumption | Max. operating | 15.0kW or less |
Standby | 1.0kW or less | |
Dimensions (W×D×H) | 5,300×2,800×1,900mm (209x110x75″) | |
Weight | 1,620kg or less (≤3,572 lb.) | |
*Specifications, designs & dimensions in this list may be subject to change without notice due to technical improvements or other modifications.




WhatsApp us
Fill out the form and we’ll get back to you within one business day with a tailored quote and configuration.